|
Roster
 |
Players |
 |
|
| 45 | Anstett, Patrick | RB/LB | | 5' 8'' | 185 | Sophomore |
| 58 | Aument, Jerry | OL/DL | | 5' 9'' | 195 | Freshman |
| 26 | Benson, Grady | WR/DB | | 5' 10'' | 160 | Junior |
| 44 | Burford Jr., Drew | RB/LB | | 5' 9'' | 180 | Sophomore |
| 65 | Castro, Rodrigo | OL/DL | | 6' 2'' | 210 | Junior |
| 36 | Clay, Roman | RB/LB | | 5' 11'' | 190 | Sophomore |
| 35 | Cruz, Carmelo | RB/LB | | 6' 2'' | 210 | Sophomore |
| 34 | Cunningham, Brandon | RB/LB | | 5' 9'' | 215 | Junior |
| 78 | DePietro, Adam | OL/DL | | 6' 5'' | 250 | Junior |
| 81 | DePietro, Robert | WR/LB | | 6' 3'' | 210 | Junior |
| 28 | Detz, Nicholas | WR/DB | | 5' 6'' | 130 | Sophomore |
| 27 | Dreer, James | RB/LB | | 6' 2'' | 220 | Junior |
| 76 | Flores, Jr, Geraldo | OL/DL | | 5' 8'' | 275 | Junior |
| 84 | Garcia, Alex | WR/LB | | 5' 5'' | 150 | Sophomore |
| 20 | Geraghty, Andrew | WR/DB | | 5' 9'' | 155 | Junior |
| 4 | Gibbons, Sean | QB/DB | | 5' 10'' | 150 | Junior |
| 85 | Gingrich, Benjamin | OL/DL | | 6' 4'' | 184 | Sophomore |
| 70 | Groff, Chance | OL/DL | | 5' 10'' | 220 | Junior |
| 21 | Haberstroh, Bryan | WR/DB | | 5' 9'' | 150 | Sophomore |
| 64 | Hagen, Joshua | OL/DL | | 5' 10'' | 220 | Sophomore |
| 50 | Harmon, M. Gregory | OL/LB | | 5' 8'' | 170 | Sophomore |
| 19 | Harnish, Kyle | WR/DB | | 5' 9'' | 150 | Sophomore |
| 3 | Heise, Peter | WR/DB | | 6' 1'' | 165 | Junior |
| 54 | Henkel, Christopher | OL/DL | | 5' 8'' | 180 | Junior |
| 33 | Hollister, Brandon | RB/LB | | 5' 10'' | 175 | Junior |
| 72 | Juliano, Anthony | OL/DL | | 6' 2'' | 230 | Junior |
| 5 | Kenney, Patrick | WR/DB | | 5' 11'' | 140 | Sophomore |
| 24 | Kirchner, Gregory | WR/DB | | 5' 11'' | 170 | Senior |
| 62 | Kuchinski, Edward | OL/DL | | 5' 11'' | 220 | Senior |
| 63 | Lahm, Dylan | OL/DL | | 5' 10'' | 260 | Senior |
| 56 | Le, James | OL/LB | | 5' 7'' | 195 | Junior |
| 32 | Long, Andrew | TE/LB | | 6' 2'' | 200 | Junior |
| 9 | Loretz, Ben | WR/LB | | 6' 1'' | 190 | Senior |
| 86 | McBrearty, Patrick | TE/DL | | | 200 | Sophomore |
| 12 | McCafferty, Mac | QB/DB | | 6' 2'' | 185 | Sophomore |
| 6 | McCall, Rhys | WR/DB | | 6' 2'' | 210 | Senior |
| 73 | McDonald, Luke | OL/DL | | 6' 1'' | 200 | Sophomore |
| 14 | McLasky, Shayne | WR/DB | | 5' 9'' | 150 | Junior |
| 61 | Meck, J. Michael | OL/DL | | 5' 11'' | 220 | Senior |
| 77 | Mento, Shay | OL/DL | | 5' 10'' | 225 | Sophomore |
| 15 | Munoz, Skyler | RB/DB | | 5' 10'' | 165 | Sophomore |
| 30 | Nazario, Matthew | WR/LB | | 6' 2'' | 165 | Sophomore |
| 58 | Oyler, Aaron | OL/DL | | 6' 1'' | 228 | Junior |
| 88 | Pagan, Nevin | TE/DL | | 6' 1'' | 190 | Sophomore |
| 42 | Reichwein, Steven | OL/DL | | 6' 2'' | 175 | Sophomore |
| 60 | Rider, Jacob | OL/DL | | | 205 | Junior |
| 10 | Roda, John | QB/DB | | 5' 10'' | 155 | Senior |
| 40 | Rothfus, William | RB/LB | | 5' 8'' | 150 | Junior |
| 25 | Royer, Marc | RB/LB | | 5' 8'' | 155 | Freshman |
| 66 | Rudy, Caleb "CJ" | OL/DL | | 6' 2'' | 220 | Senior |
| 69 | Schmids, Nathan | OL/LB | | 6' 2'' | 215 | Junior |
| 74 | Schnader, Evan | OL/DL | | 5' 9'' | 235 | Sophomore |
| 68 | Skehan, Turner | OL/DL | | | 180 | Sophomore |
| 82 | St. Clair, Trevor | RB/LB | | 6' 2'' | 235 | Senior |
| 18 | Stephen, Schober | K | | 5' 10'' | 135 | Junior |
| 75 | Svetecz, Jr, Michael | OL/DL | | 6' 0'' | 250 | Senior |
| 2 | Sweigart, Charles | WR/DB | | 6' 0'' | 160 | Junior |
| 8 | Taltoan, Isiah | WR/DB | | 5' 10'' | 180 | Sophomore |
| 1 | Titus, Sean | WR/DB | | 6' 2'' | 175 | Sophomore |
| 11 | Von Nieda, Simon | RB/LB | | 6' 0'' | 200 | Senior |
| 67 | Wagg, John | OL/DL | | 6' 2'' | 320 | Senior |
| 13 | Wolpert, Sean | WR/DB | | 5' 9'' | 150 | Sophomore |
| 41 | Wright, Quante | RB/DL | | 5' 8'' | 243 | Junior |
|
printer-friendly
|
|
|
 |
|

|