|
Roster
 |
Players |
 |
|
| 77 | Anater, David | OL/DL | | 6' 1'' | 210 | Senior |
| 18 | Arentz, Geoffrey | K | | 6' 1'' | 165 | Senior |
| 26 | Benson, Grady | WR/DB | | 5' 9'' | 155 | Sophomore |
| 19 | Cotchen, Kevin | WR/DB | | 6' 3'' | 185 | Senior |
| 88 | DePietro, Adam | TE/DL | | 6' 3'' | 225 | Sophomore |
| 81 | DePietro, Robert | WR/LB | | 6' 3'' | 185 | Sophomore |
| 27 | Dreer, James | RB/LB | | 6' 0'' | 180 | Sophomore |
| 74 | Dusablon, Sean | OL/DL | | 6' 3'' | 200 | Senior |
| 76 | Flores, Jr, Geraldo | OL/DL | | 5' 7'' | 265 | Sophomore |
| 67 | Foltz, Andrew | OL/DL | | 6' 0'' | 225 | Senior |
| 4 | Gibbons, Sean | QB/DB | | 5' 10'' | 150 | Sophomore |
| 16 | Graham, Seth | WR/DB | | 6' 0'' | 170 | Senior |
| 70 | Groff, Chance | OL/DL | | 5' 7'' | 235 | Sophomore |
| 73 | Hall, Ross | OL/DL | | 6' 4'' | 260 | Senior |
| 58 | Heise, Andrew | OL/LB | | 6' 0'' | 225 | Senior |
| 3 | Heise, Peter | WR/DB | | 5' 11'' | 150 | Sophomore |
| 64 | Heldrich, Andrew | OL/DL | | 6' 3'' | 210 | Senior |
| 54 | Henkel, Christopher | OL/DL | | 6' 0'' | 185 | Sophompre |
| 33 | Hollister, Brandon | RB/LB | | 5' 9'' | 155 | Sophomore |
| 5 | Houser, Quinn | RB/DB | | 6' 0'' | 170 | Senior |
| 7 | Im, Hyun Kyu | RB/DB | | 5' 9'' | 160 | Junior |
| 89 | Juliano, Anthony | TE/LB | | 6' 0'' | 205 | Sophomore |
| 42 | Kessler, Hans | RB/LB | 17 | 5' 9'' | 185 | Senior |
| 24 | Kirchner, Gregory | WR/DB | | 5' 10'' | 165 | Junior |
| 62 | Kuchinski, Edward | OL/DL | | 5' 10'' | 225 | Junior |
| 63 | Lahm, Dylan | OL/DL | | 5' 9'' | 225 | Junior |
| 32 | Long, Andrew | WR/DB | | 6' 1'' | 190 | Sophomore |
| 9 | Loretz, Ben | WR/K | | 5' 11'' | 165 | Junior |
| 6 | McCall, Rhys | RB/DB | | 6' 0'' | 190 | Junior |
| 14 | McLaskey, Sayne | QB/DB | | 5' 9'' | 150 | Sophomore |
| 61 | Meck, Michael | OL/LB | | 5' 19'' | 205 | Junior |
| 86 | Millay, Andrew | TE/LB | | 6' 2'' | 225 | Senior |
| 41 | Mitchell, Theron | RB/LB | | 6' 2'' | 190 | Junior |
| 68 | Morales, James | OL/DL | | 5' 6'' | 235 | Sophomore |
| 59 | Oyler, Aaron | OL/LB | | 6' 0'' | 205 | Sophomore |
| 72 | Pashuck, Jamie | QB/DL | | 6' 4'' | 235 | Senior |
| 57 | Porta, Ryan | OL/DL | | 5' 10'' | 220 | Sophomore |
| 80 | Purvis, Tyler | WR/K | | 6' 3'' | 205 | Senior |
| 10 | Roda, John | QB/DB | | 5' 10'' | 150 | Junior |
| 40 | Rothfus, William | RB/DB | | 5' 7'' | 145 | Sophomore |
| 66 | Rudy, CJ | OL/DL | | 5' 11'' | 225 | Junior |
| 69 | Schmids, Nathan | OL/LB | | 6' 1'' | 210 | Sophomore |
| 17 | Smith, Kyle | QB/DB | | 6' 4'' | 215 | Senior |
| 13 | Snyder, Raymond | WR/DB | | 6' 2'' | 150 | Senior |
| 82 | St. Clair, Trevor | WR/LB | | 6' 0'' | 215 | Junior |
| 21 | Stewart, Jordan | RB/LB | | 6' 1'' | 195 | Junior |
| 75 | Svetecz, Jr, Michael | OL/DL | | 5' 11'' | 245 | Junior |
| 2 | Sweigart, Charles | WR/DB | | 5' 11'' | 160 | Sophomore |
| 11 | Von Nieda, Simon | RB/LB | | 5' 10'' | 185 | Junior |
| 44 | Wanchalk, Kyle | RB/LB | | 6' 1'' | 205 | Senior |
| 55 | Wood, Alex | OL/DL | | 6' 0'' | 180 | Senior |
| 38 | Zody, Adam | WR/DB | | 5' 7'' | 135 | Junior |
|
printer-friendly
|
|
|
 |
|

|